Materials for Task 1
Generic Name | C | Mn | S | Ni | Cr | Mo | Others |
4130* | 0.31 | 0.46
| 0.018 | 0.03 | 0.88
| 0.20 | -- |
9Cr* | 0.13 | 0.48
| 0.010 | 0.057 | 8.27
| 0.96 | Cu-0.11 |
420* | 0.38 | 0.36
| 0.010 | 0.37 | 12.70
| 0.05 | Cu-0.10 |
2205* | 0.02 | 1.83
| 0.003 | 5.82 | 22.33
| 2.77 | N-0.23 |
718* | 0.04 | 0.13
| 0.002 | 53.20 | 18.18
| 3.12 | Cb+Ta-5.25
Ti-0.95
|
Beta-C Ti+ | 0.02 | --
| -- | -- | 5.90
| 4.10 | A1-3.4 V-8.2
Zr-3.1
|
Table T1 - 2
Environments
Four environments were examined. Each was designed to simulate conditions in which production equipment contacts a corrosive medium.
Environment | Description |
A | Sweet Well Production Fluid - Aqueous brine (5 percent NaCl) in equilibrium
with 1,200 psia CO2 at 300 F. |
B | Sour Well Production Fluid - Aqueous brine (25 percent NaCl) in equilibrium
with 1 psi H2S partial pressure in Task 2 is 400 psi. |
C | Packer Fluid - Deaerated CaCl2 brine (12 lb/gal), 400 psi
CO2 without inhibitor at 350 F. |
D | Acidizing Fluid - Sequential exposure to concentrated acid (15 percent HCl +
inhibitor, 6 days) and spent fluid (0.1 percent HCl, brine, no inhibitor, 7 days). Test
temperature is 250 ;F. |
Table T1 - 3
Task 1 - Corrosion Coupon Data: Environment A, Control DataSpecimen | Area Ratio | W (mg) | Rate (mpy) | Localized Corrosion |
S | C | S:C | S | C | S | C | S | C |
4130 | 4130 | 1:1
| 139.1 | 127.1 | 3.6
| 3.3 | CR** | CR
|
9 Cr | 9 Cr | 1:1
| 249.9 | 270.0 | 7.8
| 7.1 | CR | CR
|
420 | 420 | 1:1
| 759.7 | 572.5 | 20.2
| 15.2 | -- | --
|
2205 | 2205 | 1:1
| 1.9 | 2.1 | 0*
| 0 | -- | -- |
718 | 718 | 1:1
| 2.1 | 2.4 | 0
| 0 | -- | -- |
Ti | Ti | 1:1 | 2.3 | 1.8 | 0 | 0 | -- | -- |
* Less than 0.1 mpy
** CR = Crevice Corrosion
PT = Pitting
S Sample
C Couple
Task 1 - Corrosion Coupon Data: Environment A, Material 4130
Specimen | Area Ratio | W (mg) | Rate (mpy) | Localized Corrosion |
S | C | S:C | S | C | S | C | S | C |
4130 | 9Cr | 1:1
| 109.1 | 226.6 | 2.9
| 7.1 | -- | --
|
4130 | 9Cr | 1:2
| 176.9 | 351.4 | 4.6
| 4.6 | -- | --
|
4130 | 9Cr | 1:4
| 229.5 | 890.8 | 6.0
| 6.3 | -- | --
|
4130 | 420 | 1:1
| 96.6 | 618.2 | 2.5
| 16.4 | -- | --
|
4130 | 420 | 1:2
| 108.9 | 1086.5 | 2.9
| 14.4 | -- | --
|
4130 | 420 | 1:4
| 205.2 | 2364.0 | 5.4
| 16.9 | -- | --
|
4130 | 2205 | 1:1
| 141.7 | 2.4 | 3.7
| 0* | CR** | --
|
4130 | 2205 | 1:2
| 144.7 | 4.5 | 3.8
| 0 | CR | -- |
4130 | 2205 | 1:4
| 186.6 | 4.9 | 4.9
| 0 | CR | -- |
4130 | 718 | 1:1
| 166.8 | 1.8 | 4.4
| 0* | CR,PT | --
|
4130 | 718 | 1:2
| 169.0 | 3.9 | 4.4
| 0 | CR,PT | --
|
4130 | 718 | 1:4
| 198.3 | 6.4 | 5.2
| 0 | CR | -- |
4130 | Ti | 1:1
| 127.1 | 2.2 | 3.3
| 0 | CR | -- |
4130 | Ti | 1:2
| 118.3 | 4.9 | 3.1
| 0 | CR | -- |
4130 | Ti | 1:4
| 148.7 | 11.1 | 3.9
| 0 | CR | -- |
* Less than 0.1 mpy
** CR = Crevice Corrosion
PT = Pitting
S Sample
C Couple
Table T1 - 5
Task 1 - Corrosion Coupon Data: Environment A, Material 9CrSpecimen | Area Ratio | W (mg) | Rate (mpy) | Localized Corrosion |
S | C | S:C | S | C | S | C | S | C |
9Cr | 420 | 1:1
| 422.6 | 492.9 | 11.2
| 13.1 | CR** | --
|
9Cr | 420 | 1:2
| 675.9 | 1380.1 | 17.9
| 18.4 | CR | --
|
9Cr | 420 | 1:4
| 794.4 | 3029.8 | 20.9
| 21.7 | CR | --
|
9Cr | 718 | 1:1
| 280.4 | 2.0 | 7.4
| 0* | -- | -- |
9Cr | 718 | 1:2
| 318.3 | 3.5 | 8.4
| 0 | -- | -- |
9Cr | 718 | 1:4
| 413.3 | 5.5 | 10.9
| 0 | -- | -- |
* Less than 0.1 mpy
** CR = Crevice Corrosion
PT = Pitting
S Sample
C Couple
Table T1 - 6
Task 1 - Corrosion Coupon Data: Environment ASpecimen | Area Ratio | W (mg) | Rate (mpy) | Localized Corrosion |
S | C | S:C | S | C | S | C | S | C |
420 | 2205 | 1:1
| 504.2 | 2.9 | 13.4
| 0* | PT** | --
|
420 | 2205 | 1:2
| 944.7 | 5.0 | 25.1
| 0 | PT | -- |
420 | 2205 | 1:4
| 950.7 | 7.8 | 25.3
| 0 | PT | -- |
420 | 718 | 1:1
| 857.9 | 1.6 | 22.8
| 0 | -- | -- |
420 | 718 | 1:2
| 1004.9 | 3.3 | 26.7
| 0 | -- | -- |
420 | 718 | 1:4
| 1083.6 | 5.5 | 28.8
| 0 | -- | -- |
* Less than 0.1 mpy
** CR = Crevice Corrosion
PT = Pitting
S Sample
C Couple
Table T1 - 7
Galvanic Corrosion of 4130: Environment A|
| Area Ratio |
Sample/Couple | 4:1 | 2:1 | 1:1 | 1:2 | 1:4 |
4130/4130 |
|
| 0+ |
|
|
4130/9Cr |
|
| (0.6)* | 1.2 | 2.6
|
4130/420 |
|
| (0.9) | (0.6) | 2.0
|
4130/2205 |
|
| 0.2* | 0.3 | 1.4
|
4130/718 |
|
| 1.0 | 1.0 | 1.8
|
4130/Ti |
|
| (0.1) | (0.3) | 0.5
|
* mpy - Indicates that the sample lost weight in excess of that lost when coupled to itself. Numbers
in parenthesis indicate a weight loss that is less than that lost when the sample was coupled to itself.
+ - 4130 Corrosion rate averaged 3.5 mpy when coupled to itself.
Galvanic Corrosion of 9Cr: Environment A
|
| Area Ratio |
Sample/Couple | 4:1 | 2:1 | 1:1 | 1:2 | 1:4 |
9Cr/9Cr |
|
| 0+ |
|
|
9Cr/4130 | (1.1) | (2.8)
| (0.4) |
|
|
9Cr/420 |
|
| 3.7* | 10.4 | 13.6
|
9Cr/2205 |
|
|
|
|
|
9Cr/718 |
|
| 0.0 | 1.00 | 3.5
|
* mpy - Indicates that the sample lost weight in excess of that lost when coupled to itself. Numbers in
;parenthesis indicate a weight loss that is less than that lost when the sample was coupled to itself.
+ - 9Cr Corrosion rate averaged 7.4 mpy when coupled to itself.